THE N&B team are always in step with the commercial landscape, gaining valuable insight into cost, risk, and return across a project’s lifecycle. Over the past few years, we’ve seen a surge in investment in the revitalisation of commercial office buildings and central business hubs.
This increased activity has been driven by tenant demand and landlords re-prioritising the human experience, as an incentive for a return to workplaces. Amongst the works that property owners have delivered are modernised facades and foyers, building facilities, new speculative fitouts, End of Trip facilities and the creation of “third spaces”.
The national housing shortage has also sparked increased activity around converting commercial office properties into residential assets.
Napier & Blakeley have worked on various commercial office revitalisation projects around Australia for clients including AFIAA, AREF, AXA, Juilliard Corporation, NewActon, PGA and W Property. We’ve included images to illustrate some of the projects involving the enhancement and refurbishment of commercial buildings.
N&B SERVICES
▪ Current market conditions and pricing;
▪ Detailed cost planning advice;
▪ Cost engineering;
▪ Condition assessments and performance reviews;
▪ Capital and operational expenditure forecasts;
▪ Net zero pathway reviews;
▪ Tax depreciation assessments;
▪ Schedules of Condition for new leases;
▪ Make Good Assessments for expiring leases; and
▪ Insurance Reinstatement Cost Assessments.
SYDNEY WATER HQ, 1 SMITH ST PARRAMATTA
Full façade replacement, upgrade to End of Trip facilities, lifts & security, main ground floor lobby & café, typical floor lift lobbies & bathrooms for AREF
CONTACT OUR TEAM FOR ADVICE
▪ | NATIONAL | Rob Howells | e. rhowells@napierblakeley.com | m. 0437 649 082 |
▪ | NATIONAL | Coco Williams | e. cowilliams@napierblakeley.com | m. 0418 348 712 |
▪ | NATIONAL | Michael Ross | e. mross@napierblakeley.com | m. 0403 841 175 |
▪ | MELBOURNE | Craig Smith | e. csmith@napierblakeley.com | m. 0407 371 664 |
▪ | MELBOURNE | John Atkins | e. jatkins@napierblakeley.com | m. 0456 644 052 |
▪ | MELBOURNE | Ian Gardner | e. igardner@napierblakeley.com | m. 0488 225 569 |
▪ | SYDNEY | Alastair Walker | e. awalker@napierblakeley.com | m. 0419 503 289 |
▪ | SYDNEY | Peter Hammond | e. phammond@napierblakeley.com | m. 0419 980 901 |
▪ | SYDNEY | Stephen Cooke | e. scooke@napierblakeley.com | m. 0409 228 552 |
▪ | BRISBANE | Paul Cosker | e. pcosker@napierblakeley.com | m. 0434 400 107 |
▪ | BRISBANE | Gavin Peach | e. gpeach@napierblakeley.com | m. 0412 225 781 |
▪ | PERTH | Graham Rigby | e. grigby@napierblakeley.com | m. 0419 847 998 |
▪ | PERTH | Scott Muirden | e. smuirden@napierblakeley.com | m. 0450 393 099 |
▪ | ADELAIDE | Sam Grindley | e. sgrindley@napierblakeley.com | m. 0460 032 142 |
▪ | NEW ZEALAND | Daniel Small | e. dsmall@napierblakeley.com | m. +64 20 493 6595 |
For 38 years Napier & Blakeley have been providing the following services to the property industry:
▪ Quantity Surveying | ▪ Development Financiers’ Reporting |
▪ Property Acquisition & Disposal Technical Due Diligence | ▪ Property Development Due Diligence |
▪ Capital Expenditure Forecasting | ▪ Make Good Reporting |
▪ Sustainable Property Solutions | ▪ Development Monitoring |
▪ Property Tax Depreciation |
Sponsored Editorial