THE residential property auction market is running hot with more listings and sales on the weekend.
According to Australian Property Monitors’ Home Price Guide,
In
Meanwhile, APM’s latest September quarter Official Housing Data show
Composition Adjusted Series: Houses | |||||
| | | | | |
| Sep-07 | Jun-07 | Sep-06 | 3 month % Change | 12 Month % Change |
$548,344 | $532,670 | $524,181 | 2.9% | 4.6% | |
$435,064 | $396,848 | $364,191 | 9.6% | 19.5% | |
$399,755 | $390,534 | $342,499 | 2.4% | 16.7% | |
$359,581 | $359,300 | $325,033 | 0.1% | 10.6% | |
$485,262 | $477,383 | $412,363 | 1.7% | 17.7% | |
$510,254 | $503,954 | $493,752 | 1.3% | 3.3% | |
$420,931 | $423,756 | $409,594 | -0.7% | 2.8% | |
$257,208 | $253,792 | $249,499 | 1.3% | 3.1% | |
| | | | | |
Composition Adjusted Series: Units | |||||
| | | | | |
| Sep-07 | Jun-07 | Sep-06 | 3 month % Change | 12 Month % Change |
$364,324 | $365,539 | $364,300 | -0.3% | 0.0% | |
$316,509 | $302,122 | $288,930 | 4.8% | 9.5% | |
$312,706 | $309,270 | $284,893 | 1.1% | 9.8% | |
$242,538 | $235,664 | $211,924 | 2.9% | 14.4% | |
$339,553 | $324,635 | $309,585 | 4.6% | 9.7% | |
$346,728 | $350,601 | $337,572 | -1.1% | 2.7% | |
$303,179 | $281,008 | $277,236 | 7.9% | 9.4% | |
snr* | $215,771 | $198,182 | | |
APM’s general manager Michael McNamara said
“We continue to see particularly robust conditions at the premium end of all these Eastern capitals.
“This, of course, highlights the innate bluntness of monetary policy as an instrument in controlling inflation. Rising interest rates will affect, much more profoundly, lower to middle income earners, as they tend to pay a greater proportion of their disposable income to service mortgage repayments. In the property market this will mean that in an environment of tightening monetary policy, the rich will continue to get richer and the poor will continue to get poorer,” he continued.
Australian Property Journal
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 812 | 736 | 615 |
Withdrawn | 7 | 3 | 12 |
Unreported to date | 75 | 53 | 50 |
| |||
Number Reported Auctioned | 730 | 680 | 553 |
Number Passed in | 131 | 138 | 224 |
Sold Prior | 130 | 128 | 95 |
Sold Under the hammer | 459 | 411 | 221 |
Total Number sold | 589 | 539 | 316 |
Total Dollar value sold | $307.3M | $284.8M | $141.5M |
Sold After | 15 | 4 | 21 |
| |||
Clearance Rate | 79.9% | 78.9% | 55.9% |
52 Week hi – 90%
52 Week low – 0%
Dearest:
Cheapest:
12 Bugle Cl,
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 379 | 353 | 359 |
Withdrawn | 36 | 28 | 46 |
Unreported to date | 18 | 9 | 12 |
| |||
Number Reported Auctioned | 325 | 316 | 301 |
Number Passed in | 94 | 97 | 110 |
Sold Prior | 84 | 74 | 49 |
Sold Under the hammer | 147 | 144 | 140 |
Total Number sold | 231 | 218 | 189 |
Total Dollar value sold | $181.9M | $182.1M | $140.2M |
Sold After | 0 | 1 | 7 |
| |||
Clearance Rate | 64.0% | 63.4% | 54.5% |
52 Week hi – 69%
52 Week low – 0%
Dearest:
Cheapest:
27 Young Av,
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 56 | 52 | 69 |
Withdrawn | 0 | 2 | 0 |
Unreported to date | 29 | 5 | 3 |
| |||
Number Reported Auctioned | 27 | 45 | 66 |
Number Passed in | 7 | 12 | 19 |
Sold Prior | 5 | 4 | 9 |
Sold Under the hammer | 15 | 29 | 36 |
Total Number sold | 20 | 33 | 45 |
Total Dollar value sold | $10.0M | $16.4M | $20.4M |
Sold After | 0 | 0 | 2 |
| |||
Clearance Rate | 74.1% | 70.2% | 68.2% |
52 Week hi – 88%
52 Week low – 0%
Dearest:
3 Coolibah Av,
Cheapest:
36 John Rice Av, Elizabeth Vale. 3 br house. Casserly & Mitchell $238,000
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 74 | 42 | 76 |
Withdrawn | 6 | 2 | 4 |
Unreported to date | 17 | 4 | 15 |
| |||
Number Reported Auctioned | 51 | 36 | 57 |
Number Passed in | 23 | 15 | 28 |
Sold Prior | 7 | 8 | 10 |
Sold Under the hammer | 21 | 11 | 19 |
Total Number sold | 28 | 19 | 29 |
Total Dollar value sold | $16.5M | $6.9M | $12.0M |
Sold After | 0 | 2 | 1 |
| |||
Clearance Rate | 49.1% | 50.0% | 47.5% |
52 Week hi – 83%
52 Week low – 0%
Dearest:
Cheapest:
Note: The Clearance Rate is the percentage of properties sold under the hammer or prior to auction compared to the total number of reported auctions plus properties withdrawn from auction.
Source: www.homepriceguide.com.au. Copyright Australian Property Monitors 2007.