THE wet weather weekend in Melbourne could not keep buyers away, whilst in the other capital cities, residential property auctions eased.
According to Australian Property Monitors’ Home Price, buyers spent $214.3 million on the weekend snapping up 419 out of 565 properties that were auctioned.
This is up from a week earlier, where $198.7 million worth of sales were recorded.
As a result, the clearance rate of also improved from 78.2% to 79.5%.
The most expensive sale was a four bedroom house in Glen Iris, which fetched a handsome $5.25 million.
In
Buyers purchased 145 properties out of 231 last Saturday, resulting in a clearance rate of 69%. The total value of properties sold was $106.7 million, which is below $128.8 million recorded a week earlier.
A four bedroom home in Bronte was the dearest sale at $3.65 million.
Adelaide recorded 55 auctions and 37 sales, totaling $14.2 million, whilst Brisbane had 14 sales out of 43 totaling $8.7 million, last Saturday.
Australian Property Journal
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 565 | 505 | 424 |
Withdrawn | 8 | 10 | 12 |
Unreported to date | 38 | 19 | 129 |
| |||
Number Reported Auctioned | 519 | 476 | 283 |
Number Passed in | 97 | 91 | 136 |
Sold Prior | 101 | 91 | 49 |
Sold Under the hammer | 318 | 289 | 95 |
Total Number sold | 419 | 380 | 144 |
Total Dollar value sold | $214.3M | $198.7M | $57.7M |
Sold After | 7 | 8 | 5 |
| |||
Clearance Rate | 79.5% | 78.2% | 48.8% |
52 Week hi – 84%
52 Week low – 0%
Dearest:
Cheapest:
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 231 | 269 | 244 |
Withdrawn | 13 | 14 | 30 |
Unreported to date | 21 | 18 | 8 |
| |||
Number Reported Auctioned | 197 | 237 | 206 |
Number Passed in | 51 | 66 | 94 |
Sold Prior | 54 | 59 | 22 |
Sold Under the hammer | 91 | 111 | 88 |
Total Number sold | 145 | 170 | 110 |
Total Dollar value sold | $106.7M | $128.8M | $76.3M |
Sold After | 1 | 2 | 3 |
| |||
Clearance Rate | 69.0% | 67.7% | 46.6% |
52 Week hi – 70%
52 Week low – 0%
Dearest:
Cheapest:
3/38a
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 55 | 56 | 44 |
Withdrawn | 1 | 0 | 0 |
Unreported to date | 9 | 2 | 2 |
| |||
Number Reported Auctioned | 45 | 54 | 42 |
Number Passed in | 8 | 8 | 16 |
Sold Prior | 6 | 17 | 3 |
Sold Under the hammer | 31 | 29 | 22 |
Total Number sold | 37 | 46 | 25 |
Total Dollar value sold | $14.2M | $15.1M | $8.6M |
Sold After | 1 | 0 | 1 |
| <span style=”FONT-SIZE: 8pt; FONT- Leave a Comment Welcome Back! |