DESPITE maintaining strong clearance rates, the residential auction market recorded fewer listings and sales last Saturday.
According to Australian Property Monitors’ Home Price Guide,
In
The most expensive property sold was a six bedroom
In a rare occurrence, a $2.27 million property was sold by auction last Saturday in
In
Australian Property Journal
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 190 | 259 | 185 |
Withdrawn | 15 | 13 | 23 |
Unreported to date | 7 | 11 | 16 |
| |||
Number Reported Auctioned | 168 | 235 | 146 |
Number Passed in | 50 | 80 | 69 |
Sold Prior | 43 | 46 | 24 |
Sold Under the hammer | 74 | 109 | 51 |
Total Number sold | 117 | 155 | 75 |
Total Dollar value sold | $83.7M | $126.8M | $47.8M |
Sold After | 1 | 2 | 2 |
| |||
Clearance Rate | 63.9% | 62.5% | 44.4% |
52 Week hi – 69%
52 Week low – 0%
Dearest:
Cheapest:
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 494 | 553 | 429 |
Withdrawn | 8 | 3 | 7 |
Unreported to date | 32 | 66 | 124 |
| |||
Number Reported Auctioned | 454 | 484 | 298 |
Number Passed in | 79 | 87 | 128 |
Sold Prior | 115 | 92 | 46 |
Sold Under the hammer | 257 | 295 | 114 |
Total Number sold | 372 | 387 | 160 |
Total Dollar value sold | $175.5M | $208.0M | $59.3M |
Sold After | 6 | 21 | 10 |
| |||
Clearance Rate | 80.5% | 79.5% | 52.5% |
52 Week hi – 83%
52 Week low – 0%
Dearest:
299-305 New St,
Cheapest:
Home Price Guide® Auction Results –
| This Saturday | Last Saturday | This Saturday Last Year |
Total Listed for auction | 35 | 51 | 56 |
Withdrawn | 0 | 1 | 5 |
Unreported to date | 6 | 3 | 0 |
| |||
Number Reported Auctioned | 29 | 47 | 51 |
Number Passed in | 9 | 8 | 28 |
Sold Prior | 6 | 7 | 5 |
Sold Under the hammer | 14 | 32 | 17 |
Total Number sold | 20 | 39 | 22 |
Total Dollar value sold | $9.8M | $15.0M | $7.6M |
Sold After | 1 | Leave a comment Welcome Back! |